PME: School of Production and Management Engineering
TBA: To be announced
FLC: Foreign Language Centre
1st semester
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MATH 101 | DIFFERENTIAL AND INTEGRAL CALCULUS I | 4 | 0 | 4 | 5 | Papadopoulou |
| MATH 105 | INTRODUCTION TO COMPUTER PROGRAMMING | 3 | 2 | 5 | 6 | Papadopoulou, Spanoudakis |
| MRED 101 | GEOLOGY* | 2 | 2 | 4 | 5 | Manoutsoglou |
| PHYS 101 | PHYSICS I | 3 | 2 | 5 | 6 | Gotsis |
| CHEM 101 | GENERAL CHEMISTRY | 2 | 2 | 4 | 5 | Kallithrakas |
| MRED 102 | MINERALOGY (PRINCIPLES AND METHODS) | 2 | 1 | 3 | 5 | Gkamaletsos |
| Foreign Language (choose 1) | ||||||
| LANG 101 | ENGLISH I | 2 | 2 | 4 | 2 | FLC |
| LANG 103 | GERMAN I | 2 | 2 | 4 | 2 | FLC |
| TOTAL | 18 | 11 | 29 | 34 |
*Available for Erasmus+ students in german only
2nd semester
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MATH 102 | DIFFERENTIAL AND INTEGRAL CALCULUS II | 4 | 0 | 4 | 5 | Papadopoulou |
| PHYS 102 | PHYSICS II | 3 | 2 | 5 | 6 | TBA |
| CHEM 102 | ANALYTICAL CHEMISTRY | 2 | 2 | 5 | 6 | Kallithrakas |
| MECH 102 | ENGINEERING MECHANICS - STATICS | 3 | 1 | 4 | 5 | TBA |
| MRED 201 | SYSTEMATIC MINERALOGY | 2 | 1 | 3 | 4 | Gkamaletsos, Stratakis |
| Foreign Language (choose 1) | ||||||
| LANG 102 | ENGLISH II (1st Proficiency test) | 2 | 2 | 4 | 2 | FLC |
| LANG 104 | GERMAN II (1st Proficiency test) | 2 | 2 | 4 | 2 | FLC |
| Electives (choose 1) | ||||||
| MATH 106 | SCIENTIFIC PROGRAMMING | 2 | 2 | 4 | 5 | TBA |
| KEP 102 | POLITICAL ECONOMY | 3 | 0 | 3 | 4 | PME |
| KEP 302 | INDUSTRIAL SOCIOLOGY | 3 | 0 | 3 | 4 | PME |
| KEP 104 | INTRODUCTION TO PHILOSOPHY | 3 | 0 | 3 | 4 | PME |
| KEP 202 | HISTORY OF CIVILIZATION | 3 | 0 | 3 | 4 | PME |
| TOTAL | 19-20 | 13 | 30 | 32-33 |
3rd semester
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MATH 203 | ORDINARY DIFFERENTIAL EQUATIONS | 3 | - | 3 | 5 | Kandylakis |
| MECH 201 | STRENGTH OF MATERIALS | 3 | 1 | 4 | 5 | Providakis |
| CHEM 201 | PHYSICAL CHEMISTRY | 3 | 1 | 4 | 6 | Lydakis |
| MATH 201 | NUMERICAL LINEAR ALGEBRA | 4 | 1 | 5 | 5 | TBA |
| MRED 202 | PETROLOGY | 2 | 2 | 4 | 5 | Christides, Gkamaletsos |
| Electives (choose 1) | ||||||
| KEP 201 | MICRO/MACRO ECONOMICS | 3 | 0 | 3 | 4 | Rozakis |
| MRED 316 | COMPUTER AIDED DRAFTING | 3 | 0 | 3 | 4 | Xiroudakis, Saratsis |
| MPD 102 | OPERATIONS RESEARCH | 3 | 1 | 4 | 5 | Doumpos |
| Foreign Language (choose 1) | ||||||
| LANG 201 | ENGLISH III | 2 | 2 | 4 | 2 | FLC |
| LANG 203 | GERMAN III | 2 | 2 | 4 | 2 | FLC |
| TOTAL | 20 | 8 | 28-29 | 32-33 |
4th semester
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MATH 202 | NUMERICAL METHODS | 4 | 1 | 5 | 6 | TBA |
| MECH 306 | TECHNICAL THERMODYNAMICS | 3 | 0 | 3 | 4 | Gotsis, Lydakis |
| MPD 121 | ELECTRIC CIRCUITS | 3 | 1 | 4 | 5 | TBA |
| MRED 204 | APPLIED GEOPHYSICS | 3 | 2 | 5 | 6 | Vafeides |
| MRED 310 | PROBABILITY AND STATISTICS FOR ENGINEERS | 2 | 2 | 4 | 5 | Varouchakis |
| MRED 702 | FIELD TRIP I | 0 | 2 | 2 | 3 | Manoutsoglou, Lazos |
| Foreign Language (choose 1) | ||||||
| LANG 202 | ENGLISH IV (2nd sufficiency test) | 2 | 2 | 4 | 2 | FLC |
| LANG 204 | GERMAN IV (2nd sufficiency test) | 2 | 2 | 4 | 2 | FLC |
| TOTAL | 17 | 10 | 27 | 31 |
5th semester
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 301 | MINERAL EXPLORATION | 2 | 1 | 3 | 5 | Galetakis, Stratakis |
| MECH 303 | MACHINE ELEMENT DESIGN | 2 | 0 | 2 | 5 | TBA |
| MRED 312 | HYDROGEOLOGY AND WATER MANAGEMENT PROJECTS | 2 | 2 | 4 | 5 | Steiakakis |
| MRED 410 | INDUSTRIAL ECOLOGY | 2 | 2 | 4 | 5 | Komnitsas, Petrakis |
| MRED 203 | SEISMIC METHODS | 2 | 1 | 3 | 5 | Vafeides, Andronikides |
| MRED 704 | FIELD TRIP II | 0 | 3 | 3 | 2 | Gkamaletsos, Petrakis, Triantafyllou |
| MRED 530 | GEOGRAPHIC INFORMATION SYSTEMS* | 2 | 3 | 5 | 5 | Partsinevelos |
| TOTAL | 10 | 12 | 21 | 32 |
6th semester
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 304 | GEOCHEMISTRY | 2 | 2 | 5 | 6 | Pentari, Christides |
| MRED 303 | ENGINEERING GEOLOGY, SOIL MECHANICS | 2 | 2 | 4 | 5 | Steiakakis |
| MRED 306 | ORE DEPOSITS GEOLOGY | 2 | 2 | 4 | 5 | Christides |
| MRED 302 | ORE PROCESSING | 3 | 2 | 6 | 6 | Komnitsas, Petrakis |
| MRED 308 | APPLIED FLUID MECHANICS | 2 | 2 | 4 | 5 | Giotis |
| MRED 706 | FIELD TRIP III | 0 | 2 | 2 | 3 | Christides, Petrakis |
| Electives (choose 1) | ||||||
| KEP 204 | INTRODUCTION TO TECHNICAL LEGISLATION | 0 | 2 | 2 | 3 | Maria |
| MPD 422 | INVESTMENT DECISION ANALYSIS | 2 | 2 | 4 | 4 | Zopounides |
| MRED 314 | PHYSICAL PROCESS ENGINEERING | 2 | 1 | 3 | 4 | Pasadakis |
| TOTAL | 11-14 | 12-14 | 25-27 | 33-34 |
NOTICE:
The curricula of semesters ## 7 – 9 are divided into 3 specialisation branches, in the following subject areas:
A: Mineral exploitation and geotechnical works
B: Processing of industrial minerals and ores
C: Utilisation of energy resources
7th semester, Curriculum A:
Mineral Exploitation and Geotechnical Works
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 403 | DRILLING, BLASTING AND BORING OF UNDERGROUND OPENINGS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios |
| MRED 407 | RESERVOIR ENGINEERING I | 3 | 2 | 5 | 6 | Giotis |
| MRED 405 | ENGINEERING GEODESY | 2 | 3 | 5 | 6 | Partsinevelos |
| MRED 413 | COMPUTER AIDED MINE PLANNING | 2 | 1 | 3 | 5 | Galetakis |
| MRED 511 | APPLIED GEOSTATISTICS | 2 | 1 | 3 | 5 | Varouchakis |
| TOTAL | 12 | 8 | 20 | 28 |
7th semester, Curriculum B:
Processing of Industrial Minerals and Ores
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 403 | DRILLING, BLASTING AND BORING OF UNDERGROUND OPENINGS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios |
| MRED 407 | RESERVOIR ENGINEERING I | 3 | 2 | 5 | 6 | Giotis |
| MRED 405 | ENGINEERING GEODESY | 2 | 3 | 5 | 6 | Partsinevelos |
| MRED 411 | MATERIAL SCIENCE | 3 | 0 | 3 | 5 | Gotsis |
| MRED 417 | INDUSTRIAL MINERALS AND ROCKS | 3 | 2 | 5 | 6 | Christides |
| TOTAL | 14 | 8 | 22 | 29 |
7th semester, Curriculum C:
Utilisation of Energy Resources
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 403 | DRILLING, BLASTING AND BORING OF UNDERGROUND OPENINGS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios |
| MRED 407 | RESERVOIR ENGINEERING I | 3 | 2 | 5 | 6 | Giotis |
| MRED 405 | ENGINEERING GEODESY | 2 | 3 | 5 | 6 | Partsinevelos |
| MRED 415 | FOSSIL FUELS | 2 | 1 | 3 | 5 | Pasadakis |
| MRED 511 | APPLIED GEOSTATISTICS | 2 | 1 | 3 | 5 | Varouchakis |
| TOTAL | 12 | 8 | 20 | 28 |
8th semester, Curriculum A:
Mineral Exploitation and Geotechnical Works
| Code | Course | Lect. hrs | Lab. / Tutor. hrs | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 402 | ROCK MECHANICS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios |
| MRED 708 | FIELD TRIP IV | 0 | 2 | 2 | 3 | Vafeides, Manoutsoglou |
| MRED 404 | HEALTH AND SAFETY IN MINING AND UNDERGROUND CONSTRUCTIONS | 2 | 1 | 3 | 5 | Galetakis |
| MRED 406 | SURFACE MINING | 2 | 1 | 3 | 5 | Xiroudakis, Saratsis |
| MRED 424 | QUALITY CONTROL AND EQUIPMENT RELIABILITY | 2 | 1 | 3 | 5 | TBA |
| Electives (choose 1) | ||||||
| MRED 416 | REMOTE SENSING | 2 | 2 | 4 | 5 | Partsinevelos |
| MRED 418 | GEOTECHNICAL ENGINEERING AND TUNNELING | 2 | 2 | 4 | 5 | Xiroudakis |
| MRED 800 | GEOTECHNICAL SITE INVESTIGATION AND FIELD TESTS | 2 | 1 | 3 | 5 | Steiakakis |
| MRED 318 | GEOLOGY AND ORE GEOLOGY OF GREECE** | 3 | 0 | 3 | 5 | Manoutsoglou |
| MPD 433 | SMALL-MEDIUM ENTERPRISES AND INNOVATION | 2 | 2 | 4 | 5 | Zopounides, Krasadaki |
| TOTAL | 11-12 | 7-8 | 18-19 | 29 |
*Available for Erasmus+ students in german only
8th semester, Curriculum B:
Processing of Industrial Minerals and Ores
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 402 | ROCK MECHANICS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios |
| MRED 708 | FIELD TRIP IV | 0 | 2 | 2 | 3 | Vafeides, Manoutsoglou |
| MRED 404 | HEALTH AND SAFETY IN MINING AND UNDERGROUND CONSTRUCTIONS | 2 | 1 | 3 | 5 | Galetakis |
| MRED 406 | SURFACE MINING | 2 | 1 | 3 | 5 | Xiroudakis, Saratsis |
| MRED 318 | GEOLOGY AND ORE GEOLOGY OF GREECE* | 3 | 0 | 3 | 5 | Manoutsoglou |
| Electives (choose 1) | ||||||
| MRED 428 | NON-METALLIC MATERIALS TECHNOLOGY | 2 | 1 | 3 | 5 | Gotsis |
| MRED 416 | REMOTE SENSING | 2 | 2 | 4 | 5 | Partsinevelos |
| MRED 422 | INSTRUMENTAL METHODS IN MINERALOGY AND PETROLOGY | 2 | 1 | 3 | 5 | Gkamaletsos, Triantafyllou |
| MRED 424 | QUALITY CONTROL AND EQUIPMENT RELIABILITY | 2 | 1 | 3 | 5 | TBA |
| MPD 433 | SMALL-MEDIUM ENTERPRISES AND INNOVATION | 2 | 2 | 4 | 5 | Zopounides, Krasadaki |
| TOTAL | 12 | 6-7 | 18-19 | 29 |
*Available for Erasmus+ students in german only
8th semester, Curriculum C:
Utilisation of Energy Resources
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 402 | ROCK MECHANICS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios |
| MRED 708 | FIELD TRIP IV | 0 | 2 | 2 | 3 | Vafeidis, Manoutsoglou |
| MRED 404 | HEALTH AND SAFETY IN MINING AND UNDERGROUND CONSTRUCTIONS | 2 | 1 | 3 | 5 | Galetakis |
| MRED 412 | COAL BENEFICIATION | 2 | 2 | 4 | 5 | Vamvouka |
| MRED 414 | RESERVOIR ENGINEERING II | 2 | 1 | 3 | 5 | Giotis |
| Electives (choose 1) | ||||||
| MRED 416 | REMOTE SENSING | 2 | 2 | 4 | 5 | Partsinevelos |
| MRED 422 | INSTRUMENTAL METHODS IN MINERALOGY AND PETROLOGY | 2 | 1 | 3 | 5 | Gkamaletsos, Triantafyllou |
| MRED 426 | ORGANIC GEOCHEMISTRY | 2 | 1 | 3 | 5 | Pasadakis |
| MPD 433 | SMALL-MEDIUM ENTERPRISES AND INNOVATION | 2 | 2 | 4 | 5 | Zopounides, Krasadaki |
| TOTAL | 11 | 8-9 | 19-20 | 29 |
9th semester, Curriculum A:
Mineral Exploitation and Geotechnical Works
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 709 | SUMMER PRACTICAL TRAINING/ INTERSHIP | 0 | 4 | 4 | 6 | Komnitsas, Petrakis |
| MRED 505 | UNDERGROUND MINING METHODS | 2 | 2 | 4 | 6 | Xiroudakis, Saratsis |
| MRED 401 | METALLURGICAL PROCESSES FOR METAL AND CERAMICS PRODUCTION | 2 | 2 | 4 | 6 | Komnitsas, Kritikaki |
| Electives (choose 2) | ||||||
| MRED 521 | FRACTURE MECHANICS | 3 | 0 | 3 | 6 | Christides |
| MRED 417 | INDUSTRIAL MINERALS AND ROCKS | 3 | 2 | 5 | 6 | Xiroudakis |
| MRED 513 | AGGREGATE AND BUILDING MATERIALS | 2 | 1 | 3 | 6 | Christides, Triantafyllou |
| MECH 321 | REINFORCED CONCRETE STRUCTURE ANALYSIS | 4 | 0 | 4 | 6 | Tsompanakis |
| MPD 222 | SYSTEMS MANAGEMENT FOR ENGINEERS | 3 | 0 | 3 | 4 | MPE |
| TOTAL | 8-10 | 11-12 | 18-21 | 30 |
9th semester, Curriculum B:
Processing of Industrial Minerals and Ores
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 709 | SUMMER PRACTICAL TRAINING / INTERSHIP | 0 | 4 | 4 | 6 | Komnitsas, Petrakis |
| MRED 505 | UNDERGROUND MINING METHODS | 3 | 1 | 4 | 6 | Xiroudakis, Saratsis |
| MRED 401 | METALLURGICAL PROCESSES FOR METAL AND CERAMICS PRODUCTION | 2 | 2 | 4 | 6 | Komnitsas, Kritikaki |
| Electives (choose 2) | ||||||
| MRED 513 | AGGREGATE AND BUILDING MATERIALS | 2 | 1 | 3 | 6 | Christides, Triantafyllou |
| MRED 527 | ENVIRONMENTAL GEOCHEMISTRY | 2 | 1 | 3 | 6 | Pentari |
| MRED 507 | WELL LOGGING | 2 | 1 | 3 | 6 | Vafeides, Kririkakis |
| MPD 222 | SYSTEMS MANAGEMENT FOR ENGINEERS | 3 | 0 | 3 | 4 | MPE |
| TOTAL | 9 | 9-11 | 18-20 | 30 |
9th semester, Curriculum C:
Utilisation of Energy Resources
| Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
|---|---|---|---|---|---|---|
| Core | ||||||
| MRED 709 | SUMMER PRACTICAL TRAINING/ INTERSHIP | 0 | 4 | 4 | 6 | Komnitsas, Petrakis |
| MRED 401 | METALLURGICAL PROCESSES FOR METAL AND CERAMICS PRODUCTION | 2 | 2 | 4 | 6 | Komnitsas, Kritikaki |
| MRED 503 | GEOTHERMY | 2 | 1 | 3 | 6 | Manoutsoglou, Spanoudakis |
| MRED 517 | SOLID FUELS EXPLOITATION TECHNOLOGIES | 2 | 1 | 3 | 6 | Vamvouka |
| Electives (choose 1) | ||||||
| MRED 507 | WELL LOGGING | 2 | 1 | 3 | 6 | Vafeides, Kritikakis |
| MRED 527 | ENVIRONMENTAL GEOCHEMISTRY | 2 | 1 | 3 | 6 | Pentari |
| MRED 505 | UNDERGROUND MINING METHODS | 3 | 1 | 4 | 6 | Xiroudakis, Saratsis |
| MRED 509 | DRILLING ENGINEERING | 3 | 0 | 3 | 5 | Giotis |
| MPD 222 | SYSTEMS MANAGEMENT FOR ENGINEERS | 3 | 0 | 3 | 4 | MPE |
| TOTAL | 9-10 | 8-9 | 17-18 | 29-30 |
10th semester
| THESIS | FINAL PROJECT AND THESIS | 30 ECTS |
|---|